Area Information Wisconsin Dells

Community Information
The Wisconsin Dells area community consists of the City of Wisconsin Dells and the Village of Lake Delton. Totaling just over 19 square miles, our destination has just over 6,500 permanent residents. The Dells welcomes over four million visitors annually. The Wisconsin Dells area has more hotel rooms and lodging options than any other destination in the state of Wisconsin, at just over 10,000. Not to mention, the many campgrounds and vacation home rentals.
Wisconsin Dells Area Tax Information
The Wisconsin Dells/Lake Delton area is considered a Premier Resort Area. Therefore, 6.75% sales tax is charged on most purchases and 12.25% tax on lodging accommodations.
Area Parking Information
The City of Wisconsin Dells provides parking throughout the downtown area. From April 1 through September 30, parking in the downtown area will require you to rent a stall by purchasing time with one of the three following methods: PassportParking app (a smart phone application), Kiosks (stalls have a parking number sign instead of a meter), or a Parking Meter (conventional coin meter). Download the PassportParking app for Android or iPhone.
Weather
Wisconsin Dells experiences all four beautiful seasons. Come and experience the beautiful scenery of winter, spring, summer and fall. During the warmest months of June, July and August, high temperatures average 27 Celsius (80 Fahrenheit).
Winter in Wisconsin Dells experiences cold temperatures and snowfall. In the middle of winter, high temperatures average negative 4 Celsius (25 Fahrenheit) though visitors can experience summer like weather during the winter when visiting our local indoor waterparks where temperatures remain close to 80 degrees.
Local Services
Medical Services
| Name | Address | Phone Number |
|---|---|---|
| SSM Health Dean Medical Group | 1310 Broadway, Wisconsin Dells | 608-253-1171 |
| SSM Health Urgent Care | 530 Wisconsin Dells Pkwy S, Lake Delton | 608-254-5959 |
| SSM Health St Clare Hospital ER | 707 14th St Baraboo | 608-356-1400 |
| Wisconsin Dells Health & Rehabilitation | 300 Race Street, Wisconsin Dells | 608-254-2574 |
| Delton Family Medical Center | 28 Commerce St, Wisconsin Dells | 608-254-5888 |
| Reedsburg Area Medical Center ER | 2000 N Dewey Ave, Reedsburg | 608-888-2696 |
| Long Dental Studio | 526 Vine St, Wisconsin Dells | 608-678-3010 |
| Midwest Dental Wisconsin Dells | 910 Iowa Ave, Wisconsin Dells | 608-253-4701 |
| Dells Dental | 245 W Munroe Ave, Wisconsin Dells | 608-254-2345 |
| Walgreens Pharmacy | 300 State Hwy 13, Wisconsin Dells | 608-254-5760 |
| Walmart Pharmacy | 130 Commerce St, Wisconsin Dells | 608-253-5662 |
| Wisconsin Dells Health Services | 300 Race Street, Wisconsin Dells | 608-254-2574 |
Public Services
| Name | Address | Phone Number |
|---|---|---|
| Fire Dept - Kilbourn Fire Dept Wisconsin Dells | 712 Oak St, Wisconsin Dells | 608-253-1611 |
| Fire Dept - Lake Delton | 45 Miller Dr, Lake Delton | 608-254-8404 |
| Police Station - Lake Delton | 50 Wisconsin Dells Pkwy S, Wisconsin Dells | 608-254-7571 |
| Police Station - Wisconsin Dells | 712 Oak Street, Wisconsin Dells | 608-253-1611 |
Transportation Services
| Name | Address | Phone Number |
|---|---|---|
| Dells Cab Company | Capital Street, Wisconsin Dells | 608-434-3166 |
| Dells City Taxi | 177 Forest Drive, Wisconsin Dells | 608-448-1818 |
| Dept of Motor Vehicles | 1000 Log Lodge Ct, Baraboo | 608-264-7447 |
| Enterprise Rent-A-Car | 628 WI-136, Baraboo | 608-355-7600 |
| Penske Truck Rental | 136 Commerce St, Lake Delton | 608-844-8086 |
| Train Amtrak | 100 LaCrosse Street, Wisconsin Dells | 800-872-7245 |
| U-Haul | 4147A State Hwy 13, Baraboo | 608-253-9343 |
| Wisconsin Dells Taxi | 913 Race St, Wisconsin Dells | 608-253-7433 |
Churches
| Name | Address | Denomination |
|---|---|---|
| Bethany Lutheran Church | 620 Broadway, Wisconsin Dells | Lutheran |
| Bridgepoint Mission Center | AMC Movie Theatre, Wisconsin Dells | |
| Community Bible Church | N701 US12, Wisconsin Dells | |
| Dells Baptist Church | 609 Wisconsin Ave, Wisconsin Dells | Baptist |
| Dells-Delton United | 320 Unity Drive, Wisconsin Dells | Methodist |
| Grace Fellowship | 1000 State Hwy 13, Wisconsin Dells | Non-Denominated |
| Holy Cross Episcopal | 322 Unity Drive, Wisconsin Dells | |
| Indian Baptist Church | N460 WI-16, Wisconsin Dells | Baptist |
| Keystone | E10003A Trout Road, Wisconsin Dells | Baptist |
| Native American Church | N881 Hwy 13, Wisconsin Dells | |
| Newport | N8794 Peterson Rd, Wisconsin Dells | Lutheran |
| Saint Cecilia | 603 Oak St, Wisconsin Dells | Catholic |
| Seven Day Adventist | 718 Cedar St, Wisconsin Dells | Adventist |
| Trinity Lutheran Church | 728 Church St, Wisconsin Dells | Lutheran |
| United Presbyterian Church | 730 Cedar St, Wisconsin Dells | Presbyterian |
Municipal Parks
City of Wisconsin Dells
- Bowman Park
- Indiana Avenue Boat Launch
- Jenkins Lookout Park
- Rotary Park
- Veteran’s Park
Village of Lake Delton
- Captain Bob’s Park
- Lake Delton Boat Launch
- Lake Delton Skate Park
- Newport Park, Beach, & Boat Launch
- Park Drive Public Beach
- Priegel Fishing Pier & Park
- Ralph Hines Park
Transportation
Driving Distances
Wisconsin Dells is centrally located in the Midwest - putting you at the center of everything.
Mileage from major cities
Drive times are approximate.
| Location | Distance |
|---|---|
| Madison, Wisconsin | 54 miles |
| Milwaukee, Wisconsin | 122 miles |
| Chicago, Illinois | 193 miles |
| Minneapolis, Minnesota | 216 miles |
| Detroit, Michigan | 478 miles via ferry route or 680 miles via Mackinaw |
| St. Louis, Missouri | 405 miles |
Nearest Airports
Nearest airports to Wisconsin Dells include Dane Co. Regional Airport in Madison, WI (55 miles), General Mitchell International in Milwaukee, WI (116 miles) and O'Hare International in Chicago, IL (188 miles). Each airport can connect you with rental cars to get you on the road to the Dells.
By Bus or Rail
Both Greyhound and Amtrak services are available to Wisconsin Dells.